If you want Shaheen Air Domestic & International Ticket Price
Call : 0300-4176207
SHAHEEN AIR DOMESTIC FLIGHTS SCHEDULE | |||||||||||||
SECTOR | FLT | FROM | TO | DEP | ARR | MON | TUE | WED | THU | FRI | SAT | SUN | |
KARACHI - ISLAMABAD | NL121 | KHI | ISB | 0700 | 0900 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
NL125 | KHI | ISB | 1600 | 1800 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
NL127 | KHI | ISB | 2045 | 2245 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
ISLAMABAD - KARACHI | NL122 | ISB | KHI | 1000 | 1200 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
NL124 | ISB | KHI | 1500 | 1700 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
NL126 | ISB | KHI | 1900 | 2100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
KARACHI - LAHORE | NL142 | KHI | LHE | 0800 | 0945 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
NL144 | KHI | LHE | 1900 | 2045 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
NL146 | KHI | LHE | 0045 | 1800 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
NL148 | KHI | LHE | 1330 | 1515 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
LAHORE - KARACHI | NL143 | LHE | KHI | 1045 | 1230 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
NL145 | LHE | KHI | 2145 | 2330 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
NL147 | LHE | KHI | 0330 | 0515 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
NL149 | LHE | KHI | 1615 | 1800 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
KARACHI -MULTAN | NL161 | KHI | MUX | 1930 | 2055 | ✓ | ✓ | ✓ | ✓ | ||||
MULTAN - KARACHI | NL162 | MUX | KHI | 0900 | 1025 | ✓ | ✓ | ||||||
1030 | 1155 | ✓ | ✓ | ||||||||||
ISLAMABAD - SUKKUR | NL166 | ISB | SKZ | 0845 | 1010 | ✓ | |||||||
1000 | 1125 | ✓ | |||||||||||
SUKKUR - ISLAMABAD | NL167 | SKZ | ISB | 1100 | 1225 | ✓ | |||||||
1215 | 1340 | ✓ | |||||||||||
LAHORE - QUETTA | NL153 | LHE | UET | 1415 | 1535 | ✓ | |||||||
1615 | 1740 | ✓ | |||||||||||
0700 | 0825 | ✓ | |||||||||||
QUETTA -LAHORE | NL154 | UET | LHE | 1630 | 1755 | ✓ | |||||||
1825 | 1950 | ✓ | |||||||||||
0925 | 1055 | ✓ | |||||||||||
ISLAMABAD - QUETTA | NL151 | ISB | UET | 0930 | 1055 | ✓ | ✓ | ✓ | |||||
QUETTA - ISLAMABAD | NL152 | UET | ISB | 1155 | 1320 | ✓ | ✓ | ✓ | |||||
SHAHEEN AIR INTERNATIONAL FLIGHTS | |||||||||||||
SECTOR | FLT | FROM | TO | DEP | ARR | MON | TUE | WED | THU | FRI | SAT | SUN | |
KARACHI - DUBAI | NL738 | KHI | DXB | 0045 | 0210 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DUBAI - KARACHI | NL737 | DXB | KHI | 1810 | 2110 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
KARACHI - JEDDAH | NL751 | KHI | JED | 0630 | 0900 | ✓ | ✓ | ||||||
JEDDAH - KARACHI | NL752 | JED | KHI | 1030 | 1630 | ✓ | ✓ | ||||||
MULTAN - DUBAI | NL761 | MUX | DXB | 2359 | 0210 | ✓ | ✓ | ||||||
DUBAI - MULTAN | NL762 | DXB | MUX | 0310 | 0645 | ✓ | ✓ | ||||||
MULTAN - MADINA | NL701 | MUX | MED | 2355 | 0255 | ✓ | ✓ | ||||||
MADINA - MULTAN | NL702 | MED | MUX | 0345 | 1015 | ✓ | ✓ | ||||||
LAHORE - DUBAI | NL766 | LHE | DXB | 1155 | 1420 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DUBAI - LAHORE | NL767 | DXB | LHE | 1520 | 1930 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LAHORE - ABU DHABI | NL776 | LHE | AUH | 2100 | 2325 | ✓ | ✓ | ||||||
ABU DHABI - LAHORE | NL777 | AUH | LHE | 1525 | 1935 | ✓ | ✓ | ||||||
LAHORE - MUSCAT | NL768 | LHE | MCT | 2320 | 0130 | ✓ | |||||||
0645 | 0830 | ✓ | ✓ | ✓ | |||||||||
0700 | 0900 | ✓ | |||||||||||
MUSCAT- LAHORE | NL769 | MCT | LHE | 0230 | 0645 | ✓ | |||||||
0930 | 1315 | ✓ | ✓ | ✓ | |||||||||
1030 | 1430 | ✓ | |||||||||||
LAHORE - KUWAIT | NL441 | LHE | KWI | 2330 | 0130 | ✓ | ✓ | ||||||
KUWAIT - LAHORE | NL442 | KWI | LHE | 0230 | 0750 | ✓ | ✓ | ||||||
LAHORE - DAMMAM | NL711 | LHE | DMM | 2100 | 2245 | ✓ | ✓ | ✓ | |||||
DAMMAM - LAHORE | NL712 | DMM | LHE | 2345 | 0500 | ✓ | ✓ | ✓ | |||||
LAHORE - MASHHAD | NL742 | LHE | MHD | 2200 | 2315 | ✓ | |||||||
MASHHAD - LAHORE | NL743 | MHD | LHE | 0045 | 0430 | ✓ | |||||||
LAHORE - JEDDAH | NL717 | LHE | JED | 1700 | 2045 | ✓ | ✓ | ✓ | ✓ | ||||
0070 | 1030 | ✓ | |||||||||||
JEDDAH - LAHORE | NL718 | JED | LHE | 2245 | 0530 | ✓ | ✓ | ✓ | ✓ | ||||
0200 | 0845 | ✓ | |||||||||||
LAHORE - RIYADH | NL735 | LHE | RUH | 0315 | 0515 | ✓ | ✓ | ||||||
RIYADH - LAHORE | NL736 | RUH | LHE | 0700 | 1300 | ✓ | ✓ | ||||||
ISLAMABAD - DUBAI | NL221 | ISB | DXB | 2345 | 0210 | ✓ | ✓ | ✓ | ✓ | ||||
DUBAI - ISLAMABAD | NL224 | DXB | ISB | 0310 | 0720 | ✓ | ✓ | ✓ | ✓ | ||||
ISLAMABAD - ABU DHABI |
NL551 | ISB | AUH | 2100 | 2325 | ✓ | ✓ | ||||||
ABU DHABI - ISLAMABAD | NL552 | AUH | ISB | 1525 | 1935 | ✓ | ✓ | ||||||
ISLAMABAD - DAMMAM | NL713 | ISB | DMM | 0001 | 0145 | ✓ | |||||||
DAMMAM - ISLAMABAD | NL714 | DMM | ISB | 0245 | 0800 | ✓ | |||||||
ISLAMABAD - JEDDAH | NL719 | ISB | JED | 2230 | 0200 | ✓ | ✓ | ||||||
JEDDAH - ISLAMABAD | NL720 | JED | ISB | 0330 | 1015 | ✓ | ✓ | ||||||
ISLAMABAD - RIYADH | NL739 | ISB | RUH | 0315 | 0515 | ✓ | |||||||
RIYADH - ISLAMABAD | NL740 | RUH | ISB | 0700 | 1300 | ✓ | |||||||
PESHAWAR - DUBAI | NL786 | PEW | DXB | 1445 | 1710 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DUBAI - PESHAWAR | NL785 | DXB | PEW | 0300 | 0710 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
PESHAWAR - ABU DHABI | NL756 | PEW | AUH | 1150 | 1425 | ✓ | ✓ | ✓ | ✓ | ||||
ABU DHABI - PESHAWAR | NL757 | AUH | PEW | 0025 | 0435 | ✓ | ✓ | ✓ | ✓ | ||||
PESHAWAR - AL AIN |
NL726 | PEW | AAN | 0600 | 0825 | ✓ | |||||||
AL AIN - PESHAWAR | NL727 | AAN | PEW | 0930 | 1330 | ✓ | |||||||
PESHAWAR - SHARJAH | NL792 | PEW | SHJ | 1150 | 1425 | ✓ | ✓ | ✓ | |||||
SHARJAH - PESHAWAR | NL791 | SHJ | PEW | 0025 | 0435 | ✓ | ✓ | ✓ | |||||
PESHAWAR - MUSCAT | NL771 | PEW | MCT | 0715 | 0900 | ✓ | |||||||
2045 | 2230 | ✓ | |||||||||||
MUSCAT - PESHAWAR | NL772 | MCT | PEW | 1000 | 1330 | ✓ | |||||||
0700 | 1030 | ✓ | |||||||||||
PESHAWAR - JEDDAH | NL721 | PEW | JED | 2230 | 0200 | ✓ | ✓ | ||||||
JEDDAH - PESHAWAR | NL722 | JED | PEW | 0330 | 1015 | ✓ | ✓ | ||||||
PESHAWAR - RIYADH | NL723 | PEW | RUH | 0315 | 0515 | ✓ | ✓ | ||||||
RIYADH - PESHAWAR | NL724 | RUH | PEW | 0700 | 1300 | ✓ | ✓ | ||||||
SIALKOT - MUSCAT | NL669 | SKT | MCT | 0415 | 0600 | ✓ | |||||||
MUSCAT - SIALKOT | NL668 | MCT | SKT | 2330 | 0315 | ✓ | |||||||
SIALKOT - SHARJAH | NL796 | SKT | SHJ | 2100 | 2325 | ✓ | ✓ | ✓ | |||||
SHARJAH - SIALKOT | NL795 | SHJ | SKT | 1525 | 1935 | ✓ | ✓ | ✓ | |||||
SIALKOT - JEDDAH | NL715 | SKT | JED | 2100 | 0030 | ✓ | |||||||
JEDDAH - SIALKOT | NL716 | JED | SKT | 1200 | 1845 | ✓ | |||||||
All timings are local. | |||||||||||||
Legend: Symbol " ✓ " represents a flight. | |||||||||||||
Flight times shown in the schedule or elsewhere or for making connections are not guaranteed. |
Multan jeddah is not there
ReplyDeleteMultan jeddah is not there
ReplyDelete